Return to listing detail Print this listing
|
MLS# 92767
$55,000.00
|
|
|
|
| Bedrooms | 3 |
| Full Baths | 1 |
| Partial Baths | 0 |
| Basement | Crawl Space |
| Heating | Gas, Other |
| Cooling | None |
| Pool | |
| Water | Private Well |
| Sewer | Septic |
| Windows | Storm |
|
| Square Feet | 0 |
| Est. Year Built | 0 |
| Acreage | 2.43 |
| View | |
| Roof | Shingle |
| Road | Paved, Public |
| Driveway | Gravel |
| Construction | Frame, Wood Siding |
|
Return to listing detail Print this listing