Return to listing detail Print this listing
|
|
MLS# 92361
$214,000.00
|
|
|
|
| Bedrooms | 5 |
| Full Baths | 3 |
| Partial Baths | 1 |
| Basement | Slab |
| Heating | Heat Pump, Fireplace |
| Cooling | Central Heat Pump |
| Pool | |
| Water | Community |
| Sewer | Septic |
| Windows | Double Pane, Vinyl |
|
| Square Feet | 3110 |
| Est. Year Built | 2004 |
| Acreage | 1.0 |
| View | Mountain, Year Round, Pasture, Lake |
| Roof | Shingle |
| Road | Paved |
| Driveway | Concrete |
| Construction | Frame, Wood Siding, See Remarks |
|
Return to listing detail Print this listing