Return to listing detail Print this listing
|
|
MLS# 92336
$119,900.00
|
|
|
|
| Bedrooms | 2 |
| Full Baths | 2 |
| Partial Baths | 0 |
| Basement | Crawl Space |
| Heating | Central, Gas, Heat Pump, Fireplace |
| Cooling | Central Heat Pump |
| Pool | |
| Water | Private Well |
| Sewer | Septic |
| Windows | Double Pane |
|
| Square Feet | 0 |
| Est. Year Built | 2002 |
| Acreage | 1.29 |
| View | Mountain, Year Round |
| Roof | Metal |
| Road | Paved |
| Driveway | Gravel |
| Construction | Frame, Wood Siding |
|
Return to listing detail Print this listing