Return to listing detail Print this listing
|
MLS# 91258
$119,900.00
|
|
|
|
| Bedrooms | 2 |
| Full Baths | 2 |
| Partial Baths | 0 |
| Basement | Finish - Full |
| Heating | Central, Gas, Heat Pump, Space Heater |
| Cooling | Central Heat Pump |
| Pool | |
| Water | Community |
| Sewer | Septic |
| Windows | Double Pane |
|
| Square Feet | 0 |
| Est. Year Built | 2004 |
| Acreage | 0.4 |
| View | Mountain, Year Round |
| Roof | Shingle |
| Road | Paved |
| Driveway | Concrete |
| Construction | Frame, Vinyl Siding |
|
Return to listing detail Print this listing