Return to listing detail Print this listing
|
|
MLS# 90537
$22,500.00
|
|
|
|
| Bedrooms | 3 |
| Full Baths | 1 |
| Partial Baths | 1 |
| Basement | Crawl Space |
| Heating | None |
| Cooling | Wall Unit |
| Pool | |
| Water | Public |
| Sewer | Public |
| Windows | Wood |
|
| Square Feet | 892 |
| Est. Year Built | 1970 |
| Acreage | 0.3 |
| View | Seasonal |
| Roof | Shingle |
| Road | Paved |
| Driveway | Gravel |
| Construction | Frame |
|
Return to listing detail Print this listing