Return to listing detail Print this listing
|
|
MLS# 88654
$239,900.00
|
|
|
|
| Bedrooms | 4 |
| Full Baths | 3 |
| Partial Baths | 0 |
| Basement | Finish - Partial |
| Heating | Heat Pump, Fireplace |
| Cooling | Central Electric, Central Heat Pump |
| Pool | |
| Water | Public |
| Sewer | Public |
| Windows | Double Pane |
|
| Square Feet | 3617 |
| Est. Year Built | 2004 |
| Acreage | 0.9 |
| View | Seasonal |
| Roof | Shingle |
| Road | Paved, Public |
| Driveway | Concrete |
| Construction | Frame, Concrete Siding |
|
Return to listing detail Print this listing