Return to listing detail Print this listing
|
MLS# 88006
$299,999.00
|
|
|
|
| Bedrooms | 4 |
| Full Baths | 2 |
| Partial Baths | 1 |
| Basement | Unfinished - Full, See Remarks |
| Heating | Central, Gas, Heat Pump |
| Cooling | Central Electric |
| Pool | |
| Water | Community |
| Sewer | Septic |
| Windows | Double Pane, Wood, Vinyl |
|
| Square Feet | 2128 |
| Est. Year Built | 2006 |
| Acreage | 3.74 |
| View | |
| Roof | Shingle |
| Road | Paved |
| Driveway | Concrete |
| Construction | Frame, Vinyl Siding |
|
Return to listing detail Print this listing