Return to listing detail Print this listing
|
|
MLS# 85823
$124,000.00
|
|
|
|
| Bedrooms | 2 |
| Full Baths | 2 |
| Partial Baths | 0 |
| Basement | |
| Heating | Heat Pump |
| Cooling | Central Heat Pump |
| Pool | |
| Water | Public |
| Sewer | Public |
| Windows | Double Pane, Wood |
|
| Square Feet | 0 |
| Est. Year Built | 1989 |
| Acreage | 0.01 |
| View | Mountain, Year Round, Pasture, River |
| Roof | Shingle |
| Road | Paved, Public |
| Driveway | Asphalt |
| Construction | Frame, Stucco |
|
Return to listing detail Print this listing